Ancestors
Names |
Born |
Died |
| C | ||
| Susannah | born 29 Apr 1827 | died 1 Nov 1905 |
| CADOT | ||
| Jacqueline | ||
| CADY | ||
| Justin | ||
| CAEL | ||
| François | ||
| CAILLE | ||
| Marie D'abancourt dit la | born 1618 | died Abt 1678 |
| Mary Anne | born 1805 | |
| Pierre | born Dec 1680 | died 8 Feb 1729 |
| CAILLE DIT BISCORNET | ||
| Charles | ||
| Jacques | born 23 Sep 1762 | died 1793 |
| Jean Baptiste | born 25 May 1714 | died 1764 |
| Julien | ||
| CAIN | ||
| Elizabeth | born 1838 | died 20 May 1890 |
| CANT | ||
| Margaret | born Abt 1703 | |
| CANUTE | ||
| (Estonia) (Duke Of Reval) | ||
| VI | born 1168 | died Nov 1202 |
| CAPET | ||
| Louis V11 (King Of France) | born 1121 | died 18 Sep 1180 |
| CARMECHAEL | ||
| Rebecca | born 1732 | |
| CAROLINE | ||
| Unknown | ||
| CARON | ||
| Alexis | born 24 May 1738 | |
| Angelique | born 15 Sep 1690 | |
| Charlotte Vital | born 2 May 1737 | |
| Francois | born 5 Feb 1748 | |
| Jean Baptiste | born 19 Nov 1741 | |
| Joseph | ||
| Joseph Vital | born 1707 | bur. 30 Sep 1748 |
| Marguerite | born 25 Dec 1686 | |
| Marie Anne | born 15 May 1689 | |
| Marie Claire | born 24 Oct 1743 | |
| Marie Francoise | born 3 Jun 1696 | |
| Marie Josephe | born 5 Jul 1698 | |
| Marie Josephe | born 4 Mar 1739 | |
| Marie Marguerite | born 3 May 1736 | |
| Michel | born 1624 | |
| Nicolas | born 11 Oct 1693 | |
| Nicolas Michel | born 17 Jul 1733 | |
| Vital | born 9 May 1661 | died 5 Mar 1730 |
| CARON DIT VITAL | ||
| Marguerite | born 3 Jan 1746 | |
| CARPENTER | ||
| Hudson | born 9 Mar 1797 | died 24 Aug 1875 |
| Jennette | born 18 Jun 1827 | died 4 Oct 1889 |
| CARPENTIER | ||
| Claude | ||
| CARSTENSEN | ||
| Ane | born 1763 | |
| CASE | ||
| Lydia | born Abt 1758 | died 1834 |
| Philip | born 12 Feb 1732 | |
| CASS | ||
| Sarah | born 1767 | died 27 Jun 1843 |
| CASSE DIT LACASSE | ||
| Marie Anne | ||
| CASTILE | ||
| Teresa Of | born 1070 | died 1 Nov 1130 |
| CASTILLOUX | ||
| Jeanne | born 1587 | |
| CASTRIE | ||
| Marie | born Abt 1576 | |
| CATHE | ||
| Ellen Cyriacusdatter | born Abt 1666 | died 1739 |
| CATHERINE | ||
| Unknown | ||
| Unknown | ||
| CATHY | ||
| Unknown | ||
| CAVANAUGH | ||
| Beanie | ||
| Charles | ||
| Joanne | ||
| Lisa | ||
| Lori | ||
| CAWKWELL | ||
| Betsey Selina | born 18 Dec 1876 | died 2 Jul 1952 |
| Henry Oakley | born 2 Sep 1816 | died 12 Nov 1868 |
| John | born 25 Apr 1788 | died 28 Feb 1870 |
| John | born 28 Dec 1842 | died 21 Dec 1909 |
| Joseph | ||
| Joseph | born 18 Jun 1724 | |
| William | born 30 Apr 1757 | died 21 Jul 1814 |
| CAYA | ||
| Angèle | ||
| Joseph | ||
| Louis | ||
| Marianne | ||
| CEILLIER | ||
| Jeanne | ||
| CELLES | ||
| Gabriel | died 15 Dec 1671 | |
| CELLIER | ||
| Francoise | born Abt 1630 | |
| CERISIER | ||
| Jacques | ||
| Jeanne | born Abt 1640 | |
| CESARIE | ||
| Anne | born 1711 | |
| CHAASE | ||
| Elizabeth Chase Or | born 23 May 1547 | died 25 Jun 1579 |
| CHAIGNE | ||
| Gilette | ||
| Pierre | ||
| CHALKER | ||
| Alexander | born 1625 | died 1675 |
| Ruth | ||
| Samuel Stephen | born 8 Sep 1650 | died 1 Jul 1711 |
| CHALUT DIT LAGRANGE | ||
| Charles | ||
| François | ||
| CHAMAN | ||
| Elizabeth | ||
| CHAMBAUD | ||
| Pierre | born Abt 1597 | |
| CHAMBAULT | ||
| Guilemine | born Abt 1621 | |
| CHAMBOY | ||
| Jacqueline | ||
| CHAMPAGNE | ||
| Henriette | ||
| CHAMPEAU | ||
| Adelard | born 1878 | |
| Adolphe | born 30 Jun 1846 | |
| Alice | born Abt 1879 | |
| Amable Émile | born 17 Aug 1842 | |
| Antoine | ||
| Antoine | born 24 Feb 1805 | died 9 May 1805 |
| Antoine | born 4 Apr 1809 | died 16 Jan 1881 |
| Caroline | born 1867 | |
| Charles | born 2 Nov 1811 | |
| Constantin Jules Antoine | born 15 May 1851 | |
| Cordelia Lafreniere | born Abt 1869 | |
| Devina | born 1869 | |
| Divinia Clairmont | born Abt 1871 | |
| Emanuel | born 8 Nov 1821 | died 3 Jan 1892 |
| Emilie | ||
| Ermaline | born 16 Jan 1867 | died 4 Jan 1945 |
| Exilda | born 1876 | |
| Female2 | born Abt 1881 | |
| Female3 | born Abt 1883 | |
| Frank | born Abt 1877 | |
| Frank A. | born 1873 | |
| Henry | born Abt 1875 | |
| J. Francois | born 24 May 1840 | |
| Joseph Adelard Isadore | born 21 Dec 1849 | died 4 Jan 1918 |
| Joseph Felix | born 31 Jul 1804 | died 14 Dec 1880 |
| Julie | born 23 Jun 1807 | |
| Louis David | born 7 Oct 1835 | |
| Malvina | born 9 Nov 1847 | died Bef 1890 |
| Marie | born 31 Oct 1852 | |
| Marie Adeline | born 23 Jan 1832 | |
| Marie Celin | born 4 Aug 1854 | |
| Marie Julie | born 24 Sep 1834 | |
| Marie Julie | born 5 Jan 1856 | |
| Olivier | born 9 Aug 1809 | died 17 Jan 1896 |
| Peter | born Abt 1873 | |
| Philomene | born 10 Jun 1844 | |
| Pierre | born 27 May 1806 | |
| Pierre | born 20 Feb 1814 | |
| Rosena | born 1874 | |
| Sophia | born 30 Nov 1803 | |
| CHAMPOU | ||
| Marie Genevieve | born Jul 1701 | |
| CHAMPOUT | ||
| Anne | born 28 Jul 1683 | died 2 Aug 1683 |
| Marie Champeau | born 1682 | died 25 Apr 1715 |
| Marie Madeleine | born 20 Oct 1690 | |
| CHAMPOUX | ||
| Andre | born 1620 | |
| Angelique | born 17 Feb 1778 | died 15 Oct 1814 |
| Anne Veronique | born 3 Jun 1745 | |
| Anonyme | born 12 Aug 1723 | died 12 Aug 1723 |
| Antoine | ||
| Appoline Pauline | born 17 Mar 1815 | died 7 Jul 1897 |
| Charlotte | ||
| Elmire | born 21 Apr 1813 | |
| Felicite | born 30 Dec 1816 | died 1904 |
| Francois | born 9 Nov 1724 | died 24 Nov 1748 |
| Francois Amable | born 15 Nov 1736 | died 18 Dec 1801 |
| Francois Marguerite | born 7 Dec 1766 | |
| Isadore Theodore | born 6 Aug 1811 | |
| Joseph | ||
| Joseph | born 13 Jun 1717 | |
| Joseph | born 1 Nov 1729 | |
| Joseph | born 31 Aug 1748 | |
| Joseph | born 9 Jul 1771 | died 18 Oct 1771 |
| Joseph | born 29 Nov 1772 | |
| Joseph Amable | born 19 May 1743 | |
| Joseph Michel | born 4 Sep 1761 | died 27 Mar 1795 |
| Louis | born 20 Aug 1741 | |
| Louis | born 10 Jun 1760 | died 23 Jul 1760 |
| Louis | born 14 Dec 1774 | died 28 Nov 1828 |
| Louis | born 23 Sep 1820 | |
| Madeleine | born 11 Sep 1802 | |
| Marguerite | born 17 Jun 1818 | died 23 Sep 1891 |
| Marie | ||
| Marie | born 19 Sep 1807 | |
| Marie Agnes | born 27 Dec 1739 | |
| Marie Anne | born Abt 1743 | |
| Marie Anne Genevieve | born 18 Nov 1731 | died 13 Apr 1790 |
| Marie Celeste | ||
| Marie Charles | born 3 Sep 1746 | |
| Marie Francoies | ||
| Marie Francoise | born 1728 | |
| Marie Genevieve | born 16 Apr 1726 | died 7 Oct 1813 |
| Marie Joseph | born 24 Nov 1736 | |
| Marie Josephte | born 16 Oct 1735 | died 15 Dec 1735 |
| Marie Madeleine | born 28 Nov 1733 | died Feb 1796 |
| Marie Magdeleine | born 1740 | died 16 Dec 1792 |
| Marie Margerite | born 9 Mar 1737 | died 6 Oct 1739 |
| Marie Therese | born 1721 | |
| Marie Ursule | born 6 Sep 1800 | died 6 Sep 1800 |
| Michel | born 19 Jun 1760 | |
| Olivier | born 7 Jul 1806 | died 29 Nov 1806 |
| Pierre | ||
| Pierre | born 8 Aug 1751 | |
| Pierre Francois | born 8 May 1741 | died 26 Jul 1817 |
| Theotiste | born 16 Nov 1798 | |
| Ursule | born 21 Jul 1757 | died 23 Jan 1833 |
| CHAMPOUX DE LANEUVILLE | ||
| Jean Baptiste | born 31 Aug 1727 | died 24 Aug 1782 |
| CHAMPOUX DIT ST PAER | ||
| Marie | ||
| CHAMPOUX DIT BEAUCORT | ||
| Jean Felix | born 27 Dec 1734 | bur. 9 Sep 1756 |
| CHAMPOUX DIT BEAUCOURT | ||
| Louis | born 6 Feb 1696 | died 17 Feb 1763 |
| CHAMPOUX DIT JOLICEUR | ||
| Jean Baptiste | born 21 Jun 1693 | died 24 Jul 1762 |
| Pierre | born 14 Nov 1650 | died 11 Feb 1703 |
| Pierre | born 1686 | |
| CHAMPOUX DIT ST PAER | ||
| Angele | ||
| CHARET | ||
| Etienne Charest | ||
| Francoise Claire | born 4 Mar 1673 | |
| CHARLEBOIS | ||
| Charlotte | chr. 23 Aug 1717 | |
| CHARLES | ||
| Jennie | ||
| Margaret | ||
| CHARLOT | ||
| Marguerite | born 1612 | died 3 Oct 1706 |
| CHARME | ||
| Jean Baptiste Provencher dit du | born 1707 | |
| CHARTIER | ||
| Elisabeth | ||
| CHASE | ||
| Thomas | born 22 Apr 1520 | died 29 Jun 1586 |
| CHASSE | ||
| Marguerite | born Abt 1617 | died Sep 1657 |
| CHAULKIN | ||
| Emelie | ||
| William | ||
| CHAUVIN | ||
| Isabelle | ||
| Jacques | born 17 May 1672 | |
| Joseph | born 14 Apr 1674 | died 1732 |
| Marie Martine Marthe | born 17 Jan 1662 | died 11 Feb 1728 |
| Nicolas | born 19 Jan 1676 | |
| Rene | born Bef 1617 | |
| CHAVELETTE | ||
| Marie | ||
| CHENNEL | ||
| Ferris Quenell | born 17 Apr 1587 | died 10 Mar 1627 |
| CHENU | ||
| Louise | ||
| CHEVALIER | ||
| Marie | ||
| Marie | born Abt 1616 | |
| René | ||
| René | ||
| Thérèse Marie | died 16 Aug 1725 | |
| CHEVALIER D'AU-JOLLIET | ||
| Pierre Jean | ||
| CHEVREAU | ||
| François | ||
| Jehanne | ||
| Marie | born Sep 1645 | died 27 Feb 1724 |
| CHOQUET | ||
| Catherine | ||
| CHOQUETTE | ||
| Charles | born 1809 | died 10 Apr 1884 |
| Joseph | ||
| Rose Celina | born 30 Dec 1847 | died 19 Dec 1910 |
| CHORZEWSKA | ||
| Joanna Liliana | ||
| CHRISTEN | ||
| Unknown | born Abt 1541 | |
| CHRISTENDTR | ||
| Elisabeth Dorthe | born 1803 | |
| CHRISTENS | ||
| Unknown | ||
| CHRISTENSDATTER | ||
| Dorthea | born 25 Apr 1770 | |
| Lisbeth | chr. 22 Jan 1741 | |
| Lisbeth | born 26 Aug 1789 | |
| CHRISTENSDR | ||
| Abigail | ||
| CHRISTENSDTR | ||
| Ane | born 1753 | |
| Antonetta | born 9 Mar 1781 | died 4 Aug 1826 |
| Elisbet Maria | born 1790 | died 1835 |
| Ingeborg | born 1720 | died 1786 |
| Lisabet | born 1750 | |
| Lovisa | ||
| CHRISTENSEN | ||
| Else Marie | born 1778 | died 28 Jan 1836 |
| Martinus | born 1796 | died Feb 1867 |
| CHRISTINE | ||
| Unknown | ||
| CHRISTOFSSON | ||
| Margaret | died 1306 | |
| Matilda | died 1311 | |
| Niels | ||
| Valdemar | ||
| CHRISTOPHERSEN | ||
| Jacob | born 1749 | died 21 May 1780 |
| CLARK | ||
| Elizabeth | born 31 Jan 1648 | died 11 Dec 1692 |
| Oliver | ||
| CLARKE | ||
| Hugh | born Between 1612 and 1613 | died 20 Jul 1693 |
| CLAUSDATTER | ||
| Margrethe | ||
| CLERICE | ||
| Catherine | born 1653 | died 1 Mar 1715 |
| CLESTER | ||
| Rebecca | born 1826 | died 22 Sep 1902 |
| CLICHE | ||
| Claude | born 1683 | |
| Marie Catherine | born 1712 | bur. 27 Apr 1733 |
| CLOUTIER | ||
| Madeleine | born 24 Sep 1662 | |
| CNUTSSON | ||
| Hardicanute (King Of England) | born 1018 | died Jun 1042 |
| COGGINS | ||
| Alica | born 1928 | |
| Allie | ||
| Anna | ||
| Blanche | ||
| Ceceila | born 1921 | |
| Clarence | ||
| Gertrude | ||
| Gertrude M | born 1911 | |
| Harvey | ||
| Jerome | ||
| Jerome | born 1923 | |
| John | ||
| John H | ||
| Leta | born 1917 | |
| Lloyd | ||
| Reta | born 1913 | |
| Rosalind | born 1925 | died 1926 |
| Verna | born 1913 | |
| Vernon | born 28 Jun 1885 | died 18 May 1938 |
| COHEN | ||
| Ann | born 1907 | |
| COITOU DIT ST JEAN | ||
| Jacques | ||
| Marie Agathe | ||
| COLE | ||
| Unknown | died 1998 | |
| Lori | ||
| COLLINS | ||
| Hannah | born 1616 | died 1676 |
| COLLINSON | ||
| Franklin H. | born 2 Dec 1845 | died 28 Jan 1918 |
| Gibson James | born 1903 | died 1969 |
| Mildred Jane | born 1905 | died 1975 |
| COOPER | ||
| Andrew | ||
| Burnette | ||
| David | born 1897 | died 1958 |
| Joyce | ||
| William | ||
| CORMIER | ||
| Marie | ||
| CORMIER DIT THIBIER | ||
| Marie Madeleine | ||
| COSSET | ||
| Jacques | ||
| Jean | died 13 Nov 1687 | |
| Marguerite | born 20 Jan 1679 | died 1727 |
| COTE | ||
| Angelique | ||
| Elisabeth | ||
| Francois Joseph | ||
| Henri Gobert | born 1810 | died 14 Mar 1895 |
| Jean Baptiste | ||
| COUILLARD | ||
| Catherine Gertrude | born 21 Sep 1648 | died 18 Nov 1664 |
| Elizabeth | born 9 Feb 1631 | died 20 Dec 1633 |
| Elizabeth | born 9 Feb 1637 | died 5 Apr 1740 |
| Guillaume | ||
| Guillaume | born 16 Jan 1635 | died 5 Oct 1662 |
| Guillaume De L'espinay | born 1592 | died 4 Mar 1663 |
| Jacques | born 5 Jun 1665 | died 24 Aug 1737 |
| Loius | born 29 Nov 1658 | bur. 15 May 1728 |
| Louis | born 18 May 1629 | died Bef 24 Sep 1678 |
| Louise | born 30 Jan 1625 | died 23 Nov 1641 |
| Madeleine | born 9 Aug 1639 | died Bef 1666 |
| Marguerite | born 10 Aug 1626 | died 20 Apr 1705 |
| Marie | born 28 Feb 1633 | died 22 Jun 1703 |
| Nicholas | born 6 Apr 1641 | died 24 Jun 1661 |
| COUILLARD DIT BEAUMONT | ||
| Charles | born 10 May 1647 | died 8 May 1715 |
| COURAULT | ||
| Angelique | born 31 Jul 1686 | died 4 Feb 1752 |
| Cybard | born 9 Nov 1642 | |
| Cybard | born Abt 1580 | |
| Francoise | born 24 Dec 1672 | died Bef 1690 |
| Genevieve | born 1682 | died Mar 1730 |
| Guillaume | born 1620 | |
| Guillaume | born Abt 1550 | |
| Helene | born 11 Oct 1680 | died Jan 1761 |
| Marie Anne | born 1689 | died 1 Dec 1778 |
| Marie Genevieve | born 1675 | died 29 Mar 1730 |
| Marie Madeleine | born 5 Jul 1683 | died 21 Sep 1757 |
| Suzanne | born 20 Oct 1677 | died Bef 1681 |
| COUTAUD | ||
| Marie | ||
| COUTEAU | ||
| Jean | born 1581 | |
| Madeleine | born Abt 1607 | died 9 Sep 1681 |
| COUTURE | ||
| Jacques | born Abt 1614 | |
| Marie Anne | born 1641 | died 13 May 1715 |
| COUVEAU | ||
| Suzanne | born 9 Nov 1678 | |
| COVELL | ||
| Abigail | born 17 May 1730 | |
| Alice | born 6 Apr 1689 | |
| Antony | died Abt 1618 | |
| Ebenezer | born 19 Nov 1727 | died 12 Apr 1809 |
| Elizabeth | born 25 Nov 1686 | died 11 May 1734 |
| Elizabeth | born 18 Jan 1739 | |
| Elizabeth | born 19 Feb 1751 | |
| Ezra | died 12 Dec 1737 | |
| Ezra | born Abt 1616 | died After 29 Apr 1696 |
| Hannah | born 30 Sep 1722 | |
| Jacob | born 2 Aug 1762 | |
| James | born 5 May 1725 | died Oct 1807 |
| James | born 1 Mar 1756 | died 1 Dec 1844 |
| James | born Abt 1660 | died Bef 1749 |
| James | born Bef 18 Apr 1620 | died 1690 |
| Jonathan | born 14 Feb 1749 | died 24 Jul 1831 |
| Jonathon | born 14 Feb 1750 | died 24 Jul 1831 |
| Joseph | born 9 Dec 1694 | |
| Joseph | born 3 Apr 1720 | |
| Joseph | born Abt 1662 | died 1733 |
| Keziah | born 24 Apr 1741 | |
| Lydia | born 14 Apr 1736 | |
| Mary | ||
| Mary | born 22 Sep 1781 | died 1867 |
| Micajah | born 9 Sep 1746 | |
| Philip | born 12 Feb 1692 | died 12 Feb 1692 |
| Phillip | born Abt 1667 | |
| Robert | chr. 19 Oct 1567 | died Abt 23 Apr 1627 |
| Sara | born 18 Jan 1739 | |
| Sarah | born 16 Aug 1698 | |
| Sarah | born Bef 27 Nov 1748 | |
| Stephen | born Abt 1696 | died Abt 1792 |
| Tamer | born 29 Mar 1745 | |
| Zerviah | born 26 Mar 1733 | |
| Zerviah | born Bef 1 Jun 1754 | |
| CRACUS OF BOHEMIA | ||
| Krok | born 0662 | |
| CRAIG | ||
| James | born Abt 1659 | |
| Mary | born 1687 | |
| CRAIT | ||
| Nelson | ||
| CRESS | ||
| Dan | ||
| CRESTE | ||
| Françoise | ||
| CRETON | ||
| Charles |