Ancestors
Names |
Born |
Died |
| M | ||
| Elsie | born 17 Feb 1906 | died 18 Nov 1973 |
| MACE | ||
| Martin | born 1646 | |
| Mary Anne | born 7 Dec 1684 | |
| MACINTOSH | ||
| Hannah | born May 1820 | |
| MADELEINE | ||
| Vivien | born Abt 1635 | died 15 Oct 1708 |
| MADELEINE DIT LADOUCEUR | ||
| Elisabeth | born 6 Dec 1707 | died 6 Dec 1788 |
| MADELINE DIT LADOUCEUR | ||
| Joseph | chr. 26 Oct 1673 | |
| MAE | ||
| Unknown | ||
| MAGDELAINE | ||
| Jean | ||
| MAGNUSDOTTIR | ||
| Ingeborg | ||
| MAGNUSSON | ||
| Birgir Of Sweden | died 1321 | |
| Haakon VI (King Of Norway) | ||
| MAIDEE | ||
| Unknown | ||
| MAILHOT | ||
| Augustin | ||
| Brigitte | ||
| Delima | born Abt 1864 | |
| Ephrem | born 16 Apr 1824 | |
| Joseph Napoleon | born 26 Sep 1876 | |
| Michel | ||
| MAILLOT | ||
| Guillaume | died 20 Apr 1718 | |
| Marie Lucie | born 1815 | |
| Theresa | born 3 Mar 1708 | |
| MAILLOU | ||
| Jean | ||
| MALET | ||
| Etienne | born 5 Jul 1613 | |
| Lienarde | born 19 Sep 1609 | |
| MALINDA | ||
| Unknown | born 1909 | died 23 Dec 1981 |
| MALLERET | ||
| Marie | born 1637 | |
| MALLET | ||
| Unknown | born 1560 | |
| Antoine | born 16 Aug 1706 | died 1750 |
| Jean | ||
| Jean | born 1556 | died 10 Feb 1615 |
| Jean | born Abt 1609 | died 10 Feb 1615 |
| Marie Theresa | born 12 Apr 1735 | died 19 Sep 1763 |
| Perinne | born 1604 | died 24 Aug 1687 |
| Pierre | born 1581 | bur. 10 Feb 1615 |
| Pierre | born 1631 | |
| Pierre | born 17 Apr 1670 | |
| MAMIE A | ||
| Unknown | born 28 Mar 1901 | died 18 Jul 1982 |
| MANCHON | ||
| Marguerite | born 1637 | died 28 Jan 1687 |
| MANSEAU | ||
| Marie Narcisse | born 21 Dec 1819 | died 30 Jun 1888 |
| MANTHEY | ||
| Jule | ||
| MARAIST | ||
| William J. | ||
| MARCHAND | ||
| Catherine | ||
| MARCHESSAULT | ||
| Etienne | born 1613 | died 1714 |
| Marie | born 1639 | died 3 Jul 1701 |
| MARCIA | ||
| Unknown | ||
| MAREN | ||
| Unknown | ||
| MARGARET | ||
| Unknown | born Abt 1549 | |
| Unknown | ||
| MARGARETHE OF BOHEMIA | ||
| Unknown | ||
| MARGUERIE | ||
| Catherine | born 10 Feb 1617 | |
| Elizabeth | born 11 Feb 1618 | |
| Francois | born 14 Oct 1609 | |
| Francois | born 30 Mar 1611 | died 23 May 1648 |
| Jean | born 2 Feb 1616 | |
| Marie | born 1613 | |
| MARGUERIE DE LA HAYE | ||
| Francois | born 12 Oct 1612 | died 23 May 1648 |
| MARGUERITE | ||
| Unknown | ||
| Francois | ||
| Marie | born 12 Sep 1620 | died 26 Nov 1700 |
| MARQUERITTE | ||
| Unknown | ||
| MARQUET DIT PERIGORD | ||
| Louise Margurite | ||
| MARS | ||
| Marie | ||
| MARSHALL | ||
| Elizabeth | ||
| MARSOLET | ||
| Louise | born 17 May 1640 | died 19 Apr 1712 |
| Marie Marguerite | ||
| Nicolas | ||
| Nicolas | born 1587 | died May 1677 |
| MARSOLET DE ST-AIGNAN | ||
| Nicholas | ||
| MARTEL | ||
| Marie Anne | ||
| Michel Gabriel | born 29 Jul 1711 | |
| MARTEL DIT LAMONTAGNE | ||
| Therese Geneviève | born 1755 | |
| MARTHA | ||
| Unknown | born 1603 | |
| Unknown | ||
| MARTI | ||
| Anna | ||
| MARTIN | ||
| Clara Inetta | ||
| Frederick M | born 29 Sep 1854 | died 1945 |
| Herbert C | ||
| Marie Catherine | ||
| Olive | ||
| MARTIN DIT LESCOSSOIS | ||
| Abraham | born 1589 | |
| Anne | born 23 Mar 1645 | died 14 Jan 1717 |
| MARTINO | ||
| Sancho I (King Of Portugal) | born 11 Nov 1154 | died 26 Mar 1212 |
| MARY | ||
| Unknown | born Abt 1781 | |
| Unknown | ||
| MARYLYN | ||
| Unknown | ||
| MASCOUIN | ||
| Renee | ||
| MASSE | ||
| Julie | born 8 Sep 1780 | |
| Simone | born 1670 | |
| MASSÉ | ||
| Marie Angélique | born 4 Oct 1682 | |
| MASSÉ DIT BEAUMIER | ||
| Jacques | born Abt 1636 | died 22 Nov 1687 |
| MASSON | ||
| Isabelle | born Abt 1601 | |
| MASTA | ||
| Jacques | ||
| Marguerite | chr. 12 Dec 1680 | bur. 22 Sep 1699 |
| Mathurin | born Abt 1643 | bur. 1 May 1688 |
| MATHIAS | ||
| Unknown | ||
| MATHIESEN | ||
| Dorothea Marie | born 28 Apr 1817 | died 28 Jul 1874 |
| Jorgen | born Abt 1791 | |
| MATHIEU | ||
| Louise | ||
| MATHILDA | ||
| Unknown | ||
| MATHILDE | ||
| Unknown | born 1042 | |
| MATTSDOTTER | ||
| Malin | died 10 Apr 1705 | |
| Valborg | born 1634 | died 4 Jan 1713 |
| MATTSSON | ||
| Erik | born Abt 1601 | |
| Lars | ||
| MAUGIS | ||
| Alphonse | born 1560 | |
| Charlotte | born 1581 | died 11 Oct 1676 |
| MAYNARD | ||
| Joan | born 1535 | |
| MCDERMOTT | ||
| Unknown | ||
| MCINTOSH | ||
| Elizabeth | born 1745 | |
| Isabel | born Abt 1709 | |
| John | born Abt 1715 | |
| MCINZIE | ||
| Helen | born Abt 1755 | |
| William | born 1728 | |
| MCKEON | ||
| Martin | born 11 Nov 1844 | died 23 Aug 1922 |
| MCLALLEN | ||
| James | died 1835 | |
| Sally | born 1786 | died 30 Mar 1855 |
| MCMAHON | ||
| Earl | ||
| Frank | ||
| George | ||
| Mary Jo | ||
| Michael | ||
| Ralph Thomas | ||
| Thomas | ||
| Thomas | born 5 Jan 1866 | |
| Unknown | ||
| MCMILLAN | ||
| Unknown | ||
| MCNAMARA | ||
| Mary | ||
| MCNORTERER | ||
| Barbara | born Abt 1732 | |
| MCPHERSON | ||
| Clarisse | ||
| MÉLAINE | ||
| Françoise | ||
| MENARD | ||
| Marguerite | ||
| Perinne | ||
| MENCHOFER | ||
| Mary | born 1797 | died 8 Nov 1870 |
| MENVED | ||
| Erik VI | ||
| MERCER | ||
| Patience | ||
| MERCIER | ||
| Hyppolite | ||
| Marie Anne | ||
| MERRYWEATHER | ||
| Christopher | born 1747 | died 27 Jan 1795 |
| Hannah | born 1780 | died 29 Apr 1837 |
| William | ||
| MESNARD | ||
| Gabrielle | born 1562 | |
| MESSIER | ||
| Anne | ||
| Marguerite | ||
| Marie Agnes | ||
| MEUNIER | ||
| Adélaide Etta | born 1825 | died 1920 |
| François | ||
| Marie Louise | ||
| MEVERDEEN | ||
| Frank | ||
| MEYERS | ||
| Elsie | born 1455 | |
| Evangeline | born 1904 | |
| Hugo | ||
| Joseph | born 1908 | |
| Ralph | born 1906 | |
| MEYNIER | ||
| Armoise | born Abt 1564 | |
| MICHAEL | ||
| Dwight | ||
| MICHAUD | ||
| Louis Michel | born 1615 | died 1635 |
| Marie Madeleine | ||
| Marie Renée | born 17 Jun 1677 | died 17 Nov 1750 |
| MICHAUD DIT LEFEBVRE | ||
| Jean | born 5 Aug 1640 | died 5 Aug 1689 |
| MICKELSDTR | ||
| Dortea | ||
| MIESKO | ||
| I (Prince Of Poland) | born 0922 | died 25 May 0992 |
| MIGAUD | ||
| Suzanne | born 1646 | bur. 30 Apr 1723 |
| MILARD | ||
| Antoine | born 1769 | died 30 Nov 1847 |
| Antoine Stanislas | ||
| Etienne | ||
| Felanise | ||
| John | born 1798 | |
| Marie Louis | born 1796 | |
| Mauquerite | born 1806 | died 1888 |
| MILLET | ||
| Jeanne | ||
| MILORD | ||
| Calixte | born 3 Mar 1811 | died 13 Feb 1878 |
| MILOSLAV | ||
| Unknown | born 0824 | |
| MIRIOT | ||
| Jehanne | born Abt 1593 | died Bef 23 Aug 1641 |
| MIRON | ||
| Harry | born 14 Sep 1928 | |
| MIVILLE | ||
| Aimee | born 12 Aug 1635 | died 9 Dec 1713 |
| Isaac | born Abt 1551 | |
| Madeleine | born 18 Nov 1636 | died 16 Sep 1708 |
| Suzanne | born 24 Jan 1640 | died 29 Aug 1675 |
| MIVILLE DIT DESCHENES | ||
| Jacques | born 2 May 1639 | died 27 Jan 1688 |
| MIVILLE DIT LE SUISSE | ||
| Francois | born 16 May 1634 | died 23 Nov 1711 |
| Pierre | born 1577 | died 14 Oct 1669 |
| MIVILLIE | ||
| Maria | born 13 Dec 1632 | died 5 Dec 1702 |
| MIXON | ||
| Uno | ||
| William | ||
| MNATA | ||
| (Duke Of Bohemia) | born 0716 | died 0804 |
| MOGENSDTR | ||
| Gullog | born 1545 | died 7 Dec 1629 |
| MOGET | ||
| Renee | ||
| MOISAN | ||
| Françoise | born Abt 1645 | died 2 Nov 1718 |
| MOLTKE | ||
| Conrad | born Abt 1370 | |
| Evert | born 1347 | |
| Evert | born Abt 1390 | |
| Johan Henneke | ||
| Jytte Everstadatter | born Abt 1420 | |
| MOLTZOW | ||
| Lehana | ||
| MONTIGUAY | ||
| Julia | ||
| MORAN | ||
| Carol | ||
| James | ||
| Jean | ||
| Marilyn | ||
| MORAND | ||
| Jeanne | born 1585 | |
| Marie Therese | born Abt 1707 | |
| MORASSE | ||
| Pierre | born 24 Sep 1769 | |
| MOREAU | ||
| Charles | born 13 Jul 1673 | died 28 Sep 1689 |
| Etienne | born 28 Oct 1666 | died 1667 |
| Jean | born 8 Oct 1668 | died 18 Dec 1739 |
| Jeanne | born 28 Jan 1676 | died 26 Apr 1740 |
| Louis | born 23 Dec 1670 | died 3 Jun 1749 |
| Marguerite | born 3 Feb 1679 | |
| Marie Anne | born 30 Apr 1682 | |
| Michel | ||
| Nicolas | born 4 Jun 1684 | died 20 Jan 1715 |
| Perrine | died 15 Sep 1709 | |
| Pierre | born 11 Apr 1679 | died 10 Feb 1744 |
| MOREAU DIT LAGRANGE | ||
| Jean | ||
| Jean | born 1638 | died 13 Mar 1704 |
| MORIN | ||
| Angelique Rosalie | ||
| Francois | born 1620 | |
| Marie | ||
| Marie | born 1645 | died 9 Feb 1728 |
| Marie Emerentienne | ||
| MOSHALS | ||
| Tora | ||
| MOSTERSTONG | ||
| Tora | ||
| MOTTARD | ||
| Marian Louise | ||
| MOULIN | ||
| Jeanne | ||
| MULLARD | ||
| Jeanne | ||
| MUNK | ||
| Anne Mogensdatter | born Abt 1400 | died 1462 |
| Gjertrud Mogensdatter | ||
| Mogens | born Abt 1360 | died 18 Aug 1410 |
| MUNRO | ||
| Alexander | born 24 Apr 1725 | |
| Janet | born 10 Dec 1752 | |
| John | born Abt 1692 | |
| MUNROE | ||
| James | ||
| Jean | died 1875 | |
| MURPHY | ||
| Unknown | ||
| James Patrick |