Ancestors
Names |
Born |
Died |
| KALIO | ||
| Matti | born 1863 | |
| KANGAS | ||
| Bob | ||
| KARHULAHTI | ||
| Malin Jakobsdr | born 25 Jan 1722 | died 10 Mar 1809 |
| KARP | ||
| Gottfried | born 6 Jun 1833 | |
| Gottfried | born Abt 1798 | |
| Johanna Auguste | born 16 Aug 1869 | died 3 Jun 1938 |
| KARVONEN | ||
| Malin Andersdr | ||
| KATHE | ||
| Cyriacus | ||
| KATHERINE | ||
| Unknown | died 1629 | |
| KATHRYN | ||
| Unknown | ||
| KATHY | ||
| Unknown | ||
| KAUTHEN | ||
| Adell | born 1913 | |
| Anna | ||
| Caroline | ||
| Charles | ||
| Cletis | born 1927 | |
| Don | born 1918 | |
| Earldean | born 1919 | |
| Edith M | born May 1883 | |
| Edward James | born 1920 | |
| Elanor | born 1923 | |
| Etta | ||
| Gary F | born 3 Mar 1935 | died 27 Sep 1977 |
| Ione | ||
| James | ||
| John | ||
| Joseph | born Jan 1886 | |
| Josephine | ||
| Josephine | born Oct 1880 | |
| June | born 1929 | |
| Katherina E | born Dec 1893 | |
| Lawrence | born 1925 | |
| Lillian E | born Sep 1890 | |
| Maximillian | ||
| Michael | born May 1878 | |
| Nicholas | ||
| Nicholas | born Jun 1875 | |
| Phyllis | ||
| Raymond | born 1921 | |
| Raymond John | born 9 Jun 1892 | died 18 May 1966 |
| William | born 3 Oct 1844 | died 27 Feb 1932 |
| William | born 1910 | |
| KEARNS | ||
| Alfred | ||
| Beverly Jean | ||
| Bruce | born 14 Oct 1907 | |
| Elizabeth | born 19 Mar 1904 | |
| Ida | born 1897 | |
| James Henry | born 19 Jul 1919 | |
| John Andrew | born 1898 | |
| Meldon | born 25 Jul 1912 | died 16 Apr 1987 |
| Robert | ||
| Robert Henry | born 15 Mar 1866 | died 20 Mar 1950 |
| Thelma | ||
| KELLICK | ||
| Unknown | ||
| KELOCK | ||
| Marjory | born Abt 1719 | |
| KERO | ||
| Catharina Johansdotter | born Abt 1734 | died 19 Dec 1756 |
| Johan Larsson | born Abt 1726 | died 2 Dec 1757 |
| KEROLA | ||
| Helena | born 17 Sep 1741 | died 3 Dec 1808 |
| Johannes Johansson | born 23 Jan 1706 | died 11 Feb 1781 |
| KETILSSON | ||
| Jens | died 1548 | |
| KETTLER | ||
| Mary Louise | ||
| KETTLESTRING | ||
| Ann | born 1801 | |
| Ann | born 1802 | |
| David | born 1768 | |
| Deborah | born 1806 | |
| Edward | born 1813 | |
| Elllen | born 1812 | |
| Hannah | born 1799 | |
| John | born 1766 | |
| Joseph | born 1777 | |
| Mary | born 1772 | |
| Mary | born 1797 | |
| Thomas | ||
| Thomas | born 1764 | |
| William | born 1770 | |
| KETTLESTRINGS | ||
| Ann | born 1830 | |
| Dora | died 20 Mar 1935 | |
| Elizabeth Jane | born 1841 | |
| Joseph | born 1808 | died 1883 |
| Mary Ann | born 1845 | |
| Walter W | born 1849 | |
| William | born 17 Aug 1829 | |
| William | born Abt 1775 | died 28 Aug 1825 |
| KIIL | ||
| Anna Martha Steffensdatter | born Abt 1615 | |
| Ellen Joensdatter | born 1667 | died 3 Nov 1713 |
| Hans Joensen | born 1669 | died 4 Nov 1728 |
| Joen Steffensen | born Abt 1620 | died 12 Nov 1689 |
| Stephen Jonsen | ||
| KIMBALL | ||
| Richard | born 1595 | died 22 Jun 1675 |
| Sarah | born 1635 | died 12 Jun 1690 |
| KIMBER | ||
| Abraham | born 1577 | died 13 May 1617 |
| KIMBERLY | ||
| Rebecca Williams | born 14 Mar 1668 | |
| Thomas | born 24 Jun 1604 | died Jan 1672 |
| Thomas Williams | born 1629 | died 5 Feb 1692 |
| KING | ||
| Unknown | born Abt 1564 | |
| Catherine | born 23 Jul 1863 | died 11 Dec 1903 |
| Godsgrace | born 1580 | died 24 Mar 1641 |
| Jacob | ||
| KINRIKSDATTER | ||
| Moalda | ||
| KLAKK | ||
| Harald (Konge Av Danmark 812-813) | born Abt 0800 | died 0871 |
| Tyrne Haraldsdatter | born Abt 0820 | |
| KLAPURI | ||
| Erik Johansson Kauppinen | ||
| Malin Eriksdr | ||
| KLEEMOLA | ||
| Anders Larsson | born Abt 1640 | |
| Lars | ||
| Maria Mattsdotter | born 7 Aug 1711 | died 27 Jan 1782 |
| Matts Andersson | born 1679 | died 8 Nov 1741 |
| KLIPPING | ||
| Erik V (King Of Denmark 1259-1286) | born 1249 | died 22 Nov 1286 |
| KLOCKARE | ||
| Anders | ||
| KNOEF | ||
| Jean Marie | ||
| KNUDSDATTER | ||
| Cecilie | born Abt 1086 | |
| Ingegerd | ||
| KOSEK | ||
| Alma Francis | died 10 Oct 1893 | |
| Anna | born 4 Apr 1885 | died Jun 1978 |
| Antionette | born 1873 | |
| Blanche | born 2 Jun 1887 | died 30 Jul 1957 |
| Joseph | born 16 Mar 1840 | died 26 Sep 1906 |
| Joseph Rudolph | born 7 Apr 1881 | |
| Josephine C | born 1871 | |
| Leona M | born 14 Jan 1892 | died 24 Jul 1995 |
| Lillian E | born 25 Sep 1887 | died May 1982 |
| Lucy Helen | born 25 Sep 1887 | died Mar 1967 |
| Mary | born 1876 | |
| Stanlous F | born 1880 | |
| Unknown | ||
| Valentine | born 14 Feb | died 14 Feb |
| KOTILA | ||
| Anita M | born 1918 | |
| Emma Miriam | born 8 Jul 1914 | died 30 Jan 1983 |
| Francis J | born 1905 | |
| John | ||
| Martha M | born 1912 | |
| Paul | born 1923 | |
| Ralph W | born 1917 | |
| Richard C | died 1935 | |
| Robert C | born 1908 | |
| Throdore A | born 1906 | |
| Unknown | born Abt 1933 | |
| KOURIJÄRVI | ||
| Christina Kero | died 9 Dec 1820 | |
| KRAFTCHECK | ||
| Edward | ||
| KRESOMYSL | ||
| Unknown | born 0780 | died 0851 |
| KRISTENSEN | ||
| Ebenezer | born 1786 | |
| Kristen | born 1767 | |
| Ole | born 1790 | |
| KRISTINE | ||
| Unknown | ||
| KROG | ||
| Dorte Christine | ||
| KROGNOS | ||
| Else Holgersdatter | born 1379 | died 1470 |
| Gregers Pedersen | born Abt 1315 | died 1355 |
| Holger | born Abt 1345 | died 1382 |
| Holgerd Holgersdatter | ||
| Peder Stigsen | born Abt 1290 | |
| KULA | ||
| Åsta Gudbrandsdotter | born 0970 | died 1020 |
| Gudbrand | ||
| KVENLAND | ||
| Fornjotor Of (King Of Kvenland) | born 0160 | |
| Frosti Karasson In (King Of Kvenland) | born 0210 | |
| Kari Fornjotsson In | born Abt 0185 | |
| KYMBER | ||
| Abraham | born 1550 | died 1606 |
| Thomas | born 1525 | |
| KYRNING | ||
| Åse Jonsdatter |